Purpose |
|
---|---|
Co-Applicants | Spouse, Son, Daughter, Father, Mother (Income of Father & Mother Can be added to arrive at the loan repayment capacity) |
Quantum |
|
Security | Hypothecation of vehicles. (For NRIs, a suitable guarantee from Resident Indian, acceptable to the Bank. Vehicle loan again deposit is launched, 100 % finance against deposit, no Margin) |
Margin | New car: 10%: Old car: 25% Two wheeler : 10% |
Repayment Period | Max. 84 emi for new car & for old car maxi. (60 months. Age of car should not go beyond 8 years at the time of closure). Two wheelers: 72 months |
Holiday Period | Nil |
At Branch Level | If REAP Rating is IOB1 to IOB5 |
---|---|
At RLCC Level | If Rating is IOB1 to IOB5 |
Priority Status | Advances granted to medical practitioners for an Amount up to Rs.10 lacs. Others: No |
---|---|
Special Concession Based CIC Report | If Either of Credit Vision/Personal/Other Credit Score is in the Following Approved Range CIBIL Score 750 > =799 Concession 0.25% CIBIL Score => 800 Concession 0.50% (Subject to Not Below RLLR) |
Processing Charge | 0.50% of Loan Amount or Maximum Rs. 5000/- plus Applicable GST(Documentation Charge Included ) |
CIBIL Charges | Individuals- 100 Plus GST Commercial- 750 Plus GST |
Obtain ITR/Salary Slips to eligibility arrive loan For Salaried Class: Must be in confirmed service. Loan Eligibility Based on: Minimum two years’ ITR to calculate loan eligibility and THP norms.
Or
Last Three Month’s Salary Slips. Gross Average Monthly income to be arrived based on last three month’s average salary and deduction will be taken as per latest month’s salary slip.
For Self Employed/ Businessman/ Professionals/ Firms/Companies/trust etc.: Income to be taken as
Copyright © Indian Overseas Bank. All rights reserved.